Cursor no longer caching tokens in Auto mode

Where does the bug appear (feature/product)?

Cursor IDE

Describe the Bug

Its very obvious on the dashboard, costs are way up (300% + ), and running the latest version on linux.

started at 2026-01-22T21:30:19.408Z

2026-01-24T06:08:45.990Z Included auto No 0 189313 0 956 190269 0.24
2026-01-24T06:05:45.996Z Included auto No 0 914179 0 11298 925477 1.21
2026-01-24T05:58:00.433Z Included auto No 0 245261 0 2524 247785 0.32
2026-01-24T05:30:19.518Z Included auto No 0 1609723 0 5316 1615039 2.04
2026-01-24T05:14:54.291Z Included auto No 0 1184082 0 6519 1190601 1.52
2026-01-23T09:49:05.174Z Included auto No 0 724627 0 2715 727342 0.92
2026-01-23T08:03:58.296Z Included auto No 0 2806831 0 16359 2823190 3.61
2026-01-23T07:47:55.249Z Included claude-4.5-opus-high No 184723 85600 9589616 37508 9897447 6.72
2026-01-23T07:34:43.997Z Included claude-4.5-opus-high No 268727 1 524765 9765 803258 1.28
2026-01-22T21:55:52.094Z Included auto No 0 411490 0 2605 414095 0.53
2026-01-22T21:44:40.441Z Included auto No 0 643354 0 5033 648387 0.83
2026-01-22T21:42:19.315Z Included auto No 0 315957 0 2241 318198 0.41
2026-01-22T21:40:48.376Z Included auto No 64873 0 80640 2838 148351 0.12
2026-01-22T21:36:00.618Z Included auto No 0 205283 0 927 206210 0.26
2026-01-22T21:34:08.183Z Included auto No 0 928285 0 9631 937916 1.22
2026-01-22T21:32:18.310Z Included auto No 0 928461 0 2146 930607 1.17
2026-01-22T21:31:18.393Z Included auto No 0 844923 0 3462 848385 1.08
2026-01-22T21:30:19.408Z Included auto No 2385 0 203008 710 206103 0.06
2026-01-22T21:29:16.618Z Included auto No 17200 0 1129728 4655 1151583 0.33
2026-01-22T21:27:00.390Z Included auto No 5995 0 493568 3198 502761 0.15
2026-01-22T21:22:54.459Z Included auto No 73811 0 615424 3878 693113 0.27
2026-01-22T21:04:21.008Z Included auto No 17972 0 907008 5382 930362 0.28
2026-01-22T21:02:44.457Z Included auto No 4535 0 266240 1338 272113 0.08

Steps to Reproduce

use a agent.

Expected Behavior

some number of tokens greater than zero are cached.

Operating System

Linux

Version Information

Version: 2.4.21
VSCode Version: 1.105.1
Commit: dc8361355d709f306d5159635a677a571b277bc0
Date: 2026-01-22T16:57:59.675Z
Build Type: Stable
Release Track: Default
Electron: 39.2.7
Chromium: 142.0.7444.235
Node.js: 22.21.1
V8: 14.2.231.21-electron.0
OS: Linux x64 6.17.0-8-generic

For AI issues: which model did you use?

auto

For AI issues: add Request ID with privacy disabled

d0979bb8-5607-4494-9256-b68bafcba60b

Does this stop you from using Cursor

Yes - Cursor is unusable

Hey, thanks for the report.

I can see the issue is specific to Auto mode. When you switch to claude-4.5-opus-high manually, caching works fine (184k and 268k cached tokens in your logs).

Looks like a regression in Auto mode. I’ve passed it to the team.

For now, the workaround is to use claude-4.5-opus-high directly instead of Auto. Caching works there, as your logs show.

Let me know if anything changes or if you need more info.

My only concern is it ate up usage.
But it could be a display or calculation issue.
I was a little concerned about that opus run as ive never touched anywhere near that number of tokens in one run. I’m afraid to try it again. Especially considering it wasn’t a very complex plan.

Thanks for the info.

You have Privacy Mode enabled, and that’s blocking us from seeing the details for the request ID.

Can you turn off Privacy Mode (Cursor Settings > General > Privacy Mode) and send the request ID from a new chat in Auto mode?

This topic was automatically closed 22 days after the last reply. New replies are no longer allowed.