# Pro Plan Rate Limit Transparency Issues - Need Specific Usage Details

**URL:** <https://forum.cursor.com/t/pro-plan-rate-limit-transparency-issues-need-specific-usage-details/113028>\
**Category:** Feedback\
**Created:** [July 3, 2025, 8:29pm UTC](https://forum.cursor.com/t/pro-plan-rate-limit-transparency-issues-need-specific-usage-details/113028 "2025-07-03T20:29:49Z")\
**Posts on this page:** 1\
**Showing post:** 18

<div class="post-metadata">

**Author:** ![malcsi](https://sea3.discourse-cdn.com/cursor1/user_avatar/forum.cursor.com/malcsi/32/2443_2.png) [@malcsi](https://forum.cursor.com/u/malcsi)\
**Post date:** [July 4, 2025, 2:39pm UTC](https://forum.cursor.com/t/pro-plan-rate-limit-transparency-issues-need-specific-usage-details/113028/18 "2025-07-04T14:39:17Z")

</div>

here is some analytics I ran;  
All under Claude 4 Sonnet (thinking)-  
June 29 tokens included in pro 10,653,547  
July 3rd tokens included in pro 3,014,042  
Cost usage based per token - 19,907,955 tokens = $13.68 cost/M tokens $0.6871625  
Anthropic Claude 4 Sonnet: api costs Input $3 / MTok, Output $15 / MTok (all I can infer is tokens are measured differently)

Lack of transparency = start looking and trying alternatives (I don’t mind paying for value but I don’t like sneaky changes)

Update for today 2.6M tokens about 10 prompts and now I am paying…

| Jul 4, 12:35 PM | You | Usage-based | No | claude-4-sonnet | 180,012 | $0.37 |
| --- | --- | --- | --- | --- | --- | --- |
| Jul 4, 11:37 AM | You | Usage-based | No | claude-4-sonnet | 941,211 | $0.35 |
| Jul 4, 11:36 AM | You | Usage-based | No | claude-4-sonnet | 238,062 | $0.36 |
| Jul 4, 11:31 AM | You | Included in Pro | No | claude-4-sonnet | 77,419 | Included |
| Jul 4, 11:15 AM | You | Included in Pro | No | claude-4-sonnet | 66,203 | Included |
| Jul 4, 11:13 AM | You | Included in Pro | No | claude-4-sonnet | 143,305 | Included |
| Jul 4, 11:05 AM | You | Included in Pro | No | claude-4-sonnet | 57,943 | Included |
| Jul 4, 11:05 AM | You | Errored, Not Charged | No | claude-4-sonnet | 0 | Included |
| Jul 4, 11:04 AM | You | Included in Pro | No | claude-4-sonnet | 114,735 | Included |
| Jul 4, 10:56 AM | You | Included in Pro | No | claude-4-sonnet | 109,110 | Included |
| Jul 4, 10:16 AM | You | Included in Pro | No | claude-4-sonnet-thinking | 53,737 | Included |
| Jul 4, 10:14 AM | You | Included in Pro | No | claude-4-sonnet-thinking | 264,480 | Included |
| Jul 4, 10:14 AM | You | Errored, Not Charged | No | claude-4-sonnet-thinking | 0 | Included |
| Jul 4, 10:12 AM | You | Included in Pro | No | claude-4-sonnet-thinking | 52,043 | Included |
| Jul 4, 10:11 AM | You | Included in Pro | No | claude-4-sonnet-thinking | 100,290 | Included |
| Jul 4, 10:10 AM | You | Included in Pro | No | claude-4-sonnet-thinking | 49,814 | Included |
| Jul 4, 10:04 AM | You | Included in Pro | No | claude-4-sonnet-thinking | 145,623 | Included |
| Jul 4, 9:56 AM | You | Included in Pro | No | claude-4-sonnet-thinking | 975,446 | Included |
| Jul 4, 9:55 AM | You | Errored, Not Charged | No | claude-4-sonnet-thinking | 0 | Included |
| Jul 4, 9:53 AM | You | Included in Pro | No | claude-4-sonnet-thinking | 92,316 | Included |
| Jul 4, 9:51 AM | You | Included in Pro | No | claude-4-sonnet-thinking | 182,968 | Included |
| Jul 4, 9:46 AM | You | Included in Pro | No | claude-4-sonnet-thinking | 181,739 | Included |

---

_[View the full topic](https://forum.cursor.com/t/pro-plan-rate-limit-transparency-issues-need-specific-usage-details/113028)._
