Is consuming 20 "fastApply" credits at Cursor launch normal?

HI All! :smiley:

I spent the entire day, yesterday, familiarizing myself with Cursor (and becoming re-acquainted with VS Code,) so I got a great ‘snapshot’ of what I can expect – at least early on – re my usage vs the credits provided with my Pro plan. [142/500] As I was examining the data this morning, I realized that Cursor had actually consumed 20 “fastApply” interactions simply by my launching the program this morning:

- - - - - - - - - - - - - - - - - - - - - - 8< - - - - - - - - - - - - - - - - - - - - -
September 8, 2024 at 06:30:10 AM	{"fastApply":{"isOptimistic":true}}	Included in Pro ✔
September 8, 2024 at 06:30:02 AM	{"fastApply":{"isOptimistic":true}}	Included in Pro ✔
September 8, 2024 at 06:30:00 AM	{"fastApply":{"isOptimistic":true}}	Included in Pro ✔
September 8, 2024 at 06:30:00 AM	{"fastApply":{"isOptimistic":true}}	Included in Pro ✔
September 8, 2024 at 06:30:00 AM	{"fastApply":{"isOptimistic":true}}	Included in Pro ✔
September 8, 2024 at 06:29:59 AM	{"fastApply":{"isOptimistic":true}}	Included in Pro ✔
September 8, 2024 at 06:29:59 AM	{"fastApply":{"isOptimistic":true}}	Included in Pro ✔
September 8, 2024 at 06:29:58 AM	{"fastApply":{"isOptimistic":true}}	Included in Pro ✔
September 8, 2024 at 06:29:58 AM	{"fastApply":{"isOptimistic":true}}	Included in Pro ✔
September 8, 2024 at 06:29:57 AM	{"fastApply":{"isOptimistic":true}}	Included in Pro ✔
September 8, 2024 at 06:29:57 AM	{"fastApply":{"isOptimistic":true}}	Included in Pro ✔
September 8, 2024 at 06:29:56 AM	{"fastApply":{"isOptimistic":true}}	Included in Pro ✔
September 8, 2024 at 06:29:56 AM	{"fastApply":{"isOptimistic":true}}	Included in Pro ✔
September 8, 2024 at 06:29:54 AM	{"fastApply":{"isOptimistic":true}}	Included in Pro ✔
September 8, 2024 at 06:29:54 AM	{"fastApply":{"isOptimistic":true}}	Included in Pro ✔
September 8, 2024 at 06:29:53 AM	{"fastApply":{"isOptimistic":true}}	Included in Pro ✔
September 8, 2024 at 06:29:48 AM	{"fastApply":{"isOptimistic":true}}	Included in Pro ✔
September 8, 2024 at 06:29:48 AM	{"fastApply":{"isOptimistic":true}}	Included in Pro ✔
September 8, 2024 at 06:29:48 AM	{"fastApply":{"isOptimistic":true}}	Included in Pro ✔
September 8, 2024 at 06:29:48 AM	{"fastApply":{"isOptimistic":true}}	Included in Pro ✔
- - - - - - - - - - - - - - - - - - - - - - 8< - - - - - - - - - - - - - - - - - - - - -

Ironically, the only reason I launched the program this morning was to look for this data. :slight_smile:

Is the lesson to be learned from this “Be sure to close your work before terminating Cursor”?

Thx!

1 Like